Click to enlargeHydraulic



252H 252 252 206 206 .468 .468 110°

255DEH 255 265 203 216 .469 .495 110°

XE256H 256 268 212 218 .487 .493 110°

260H 260 260 212 212 .484 .484 110°

XE262H 262 270 218 224 .513 .520 110°

265DEH 265 275 211 223 .484 .510 110°

268H 268 268 218 218 .494 .494 110°

270H 270 270 224 224 .519 .519 110°

XE274H 274 286 230 236 .562 .565 110°

275DEH 275 285 219 232 .515 .541 110°

280H 280 280 230 230 .530 .530 110°

XE284H 284 296 240 246 .584 .588 110°

292H 292 292 244 244 .560 .560 110°

305H 305 305 253 253 .585 .585 110°

312H-10 312 312 260 260 .611 .611 110°

Upgrade to Cam and Lifter Kit

$65.00

Information on this site has been checked for accuracy and reliability. We are not responsible for errors, omissions, or unintentional misrepresentations. Warranty and liability for products purchased from Survival Motorsports is limited to replacement of the product or a refund of the purchase price, and is entirely at the discretion of Survival Motorsports. Prices are accurate as published, but we reserve the right to change them at our discretion without prior notice.