Custom Hydraulic Roller

260 267 206 214 .531 .540 114°

270 276 218 224 .563 .563 110°

276 282 224 230 .563 .563 110°

274 282 224 230 .630 .625 110°

283 305 227 243 .583 .565 107°

278 285 228 236 .620 .627 112°

282 288 230 236 .528 .538 110°

280 285 230 235 .556 .556 112°

280 285 230 236 .556 .556 110°

281 287 230 236 .598 .610 112°

280 288 230 236 .634 .629 112°

274 280 234 240 .581 .590 112°

287 293 234 240 .594 .598 112°

291 311 235 249 .594 .579 107°

288 294 236 242 .538 .559 110°

284 294 236 243 .556 .560 113°

286 294 236 242 .636 .634 112°

285 293 236 244 .626 .637 112°

290 298 240 248 .632 .643 112°

289 319 240 257 .633 .591 107°

292 300 242 248 .643 .637 113°

303 309 248 254 .668 .668 112°

Hydraulic Roller Lifters
Hydraulic Roller Lifters


Information on this site has been checked for accuracy and reliability. We are not responsible for errors, omissions, or unintentional misrepresentations. Warranty and liability for products purchased from Survival Motorsports is limited to replacement of the product or a refund of the purchase price, and is entirely at the discretion of Survival Motorsports. Prices are accurate as published, but we reserve the right to change them at our discretion without prior notice.